Console / Deployment Plan
The manifest is desired state. The plan is the change set required to reach it — with dependencies, blast radius and an approval scope.
Deployment plan
The Manifest describes the desired state. The Plan describes the changes required to move from the current state to the desired state.
| Object | Current | Desired | Action |
|---|---|---|---|
| Template | v7 | v8 | CHANGE |
| Configuration | v11 | v12 | CHANGE |
| Business Record | v14 | v14 | NO CHANGE |
| Information Record | absent | IR-11902 | ADD |
| Graph Context | v5 | v6 | CHANGE |
| Surface Manifest | v3 | v4 | CHANGE |
| Surface Instance | Existing | Existing | VERIFY |
| Grid Node | Existing | Existing | NO CHANGE |
| Release | REL-13 | REL-14 | CHANGE |
| Dependency | Example | State |
|---|---|---|
| Domain | Cityizz.com | PREVIEW |
| Namespace | NS-GEO-US-MN-DULUTH | PREVIEW |
| Grid Node | NODE-US-MN-DUL-014 | PREVIEW |
| Template | TPL-CITY v8 | PREVIEW |
| Configuration | CFG-CITY-MN v12 | PREVIEW |
| Business Records | BR-88213 · BR-88214 | DATA PENDING |
| Information Records | IR-11902 | DATA PENDING |
| Graph Context | GCTX-v6 | PREVIEW |
| Surface Manifest | SMF-CITY-0042 | PREVIEW |
| API | Deployment API | API PENDING |
| Marketplace | Outdoor Recreation node | NOT CONNECTED |
| Publisher | Publisher network | NOT CONNECTED |
| Search | Search registration | PREVIEW |
| AI Interface | Agent access policy | NOT CONNECTED |
| Other deployments | MN-CITY-NODES group members | PREVIEW |
What could this change affect?
These are architecture labels for dependency-aware deployment planning, not authoritative risk values.
| Object | Scope | State |
|---|---|---|
| Grid Nodes | 1 | PREVIEW |
| Surface Instances | 14 | PREVIEW |
| Business Records used by those surfaces | UNKNOWN | DATA PENDING |
| Graph relationships | UNKNOWN | PREVIEW |
| Marketplace relationships | UNKNOWN | NOT CONNECTED |
| Search surfaces | UNKNOWN | PREVIEW |
| Information routing | UNKNOWN | PREVIEW |
| USA OS observations | UNKNOWN | NOT CONNECTED |
| Approved object | Value | Meaning |
|---|---|---|
| Deployment Manifest | DMF-CITY-MN-DUL-0031 | Desired state |
| Deployment Plan | PLN-CITY-MN-DUL-0044 | Required changes |
| Change Set | 5 change · 1 add · 2 no change | What will change |
| Blast Radius | MODERATE | What could be affected |
| Rollback Target | REL-13 | Previous known-good release |
| Verification Policy | 15 checks required | What must be proven |
Approval does not approve “a deployment.” It approves a known manifest, plan, change set, blast radius, rollback target and verification policy.
| Object | Plan | Execution | Observation | Result |
|---|---|---|---|---|
| Template | v7 → v8 | v7 → v8 | v8 | PREVIEW · MATCHED PLAN |
| Configuration | v11 → v12 | v11 → v12 | v12 | PREVIEW · MATCHED PLAN |
| Information Record | ADD IR-11902 | ADD IR-11902 | present | PREVIEW · MATCHED PLAN |
| Graph Context | v5 → v6 | v5 → v6 | v6 | PREVIEW · MATCHED PLAN |
| Surface Manifest | v3 → v4 | v3 → v4 | v4 | PREVIEW · MATCHED PLAN |
| Release | REL-13 → REL-14 | REL-13 → REL-14 | REL-14 | PREVIEW · MATCHED PLAN |
| Grid Node | NO CHANGE | NO CHANGE | registered | PREVIEW |
Planned, executed and observed values are architecture examples. No execution engine or observation runner is connected.