Console / Audit
Who requested it, who approved it, what happened, and which trace connects it all.
| Deployment | Requested by | Approved by | Started | Completed | Trace |
|---|---|---|---|---|---|
| DEP-US-MN-DUL-00000184 | operator:architecture-preview | policy:human-approval | 2026-09-11 14:02:10Z | 2026-09-11 14:06:41Z | TRACE-20260911-000184 |
| DEP-US-MN-MSP-00000185 | operator:architecture-preview | policy:human-approval | 2026-09-11 15:20:00Z | 2026-09-11 15:24:52Z | TRACE-20260911-000185 |
| DEP-US-MN-STP-00000186 | operator:architecture-preview | policy:human-approval | 2026-09-11 16:01:33Z | — | TRACE-20260911-000186 |
| DEP-US-MN-ROC-00000187 | operator:architecture-preview | policy:human-approval | 2026-09-11 16:40:02Z | 2026-09-11 16:41:18Z | TRACE-20260911-000187 |
| DEP-US-MKT-00000188 | operator:architecture-preview | policy:human-approval | 2026-09-11 12:11:00Z | — | TRACE-20260911-000188 |
| DEP-US-MN-STATE-00000189 | operator:architecture-preview | policy:human-approval | 2026-09-10 09:00:00Z | 2026-09-10 09:05:12Z | TRACE-20260910-000189 |
Trace timeline — TRACE-20260911-000184
| Step | At | State |
|---|---|---|
| Deployment Requested | 14:02:10Z | PREVIEW · SUCCESS |
| Manifest Loaded | 14:02:12Z | PREVIEW · SUCCESS |
| Namespace Resolved | 14:02:14Z | PREVIEW · SUCCESS |
| Configuration Loaded | 14:02:18Z | PREVIEW · SUCCESS |
| Template Loaded | 14:02:21Z | PREVIEW · SUCCESS |
| Records Loaded | 14:02:29Z | PREVIEW · SUCCESS |
| Validation Passed | 14:02:44Z | PREVIEW · SUCCESS |
| Plan Calculated | 14:03:02Z | PREVIEW · SUCCESS |
| Build | 14:04:10Z | PREVIEW · SUCCESS |
| Release Approved | 14:04:25Z | PREVIEW · SUCCESS |
| Deploy | 14:05:31Z | PREVIEW · SUCCESS |
| Verification | 14:06:12Z | SIMULATED · VERIFIED |
| Receipt | 14:06:30Z | PREVIEW · SUCCESS |
| Surface Observation | 14:06:38Z | PREVIEW · SUCCESS |
| Registered With Grid | 14:06:39Z | PREVIEW · SUCCESS |
| Registered Relationships | 14:06:40Z | PREVIEW · SUCCESS |
| USA OS Handoff | 14:06:41Z | PREVIEW · SUCCESS |