Console / Deployments
Every deployment is a record with identity, versions, evidence and lineage. Select a record to open the Inspector.
Deployment records
Six illustrative records. No production deployment history is connected.
Deployment record
Duluth City Node
Identity
Domain
Geography
Configuration
Template
Data
Surface
Plan
Release
Pipeline
Verification
Observation
Evidence
Rollback
Operations
Audit
Change set — planned
| Object | Current | Desired | Action |
|---|---|---|---|
| Template | v7 | v8 | CHANGE |
| Configuration | v11 | v12 | CHANGE |
| Business Record | v14 | v14 | NO CHANGE |
| Information Record | absent | IR-11902 | ADD |
| Graph Context | v5 | v6 | CHANGE |
| Surface Manifest | v3 | v4 | CHANGE |
| Surface Instance | Existing | Existing | VERIFY |
| Grid Node | Existing | Existing | NO CHANGE |
| Release | REL-13 | REL-14 | CHANGE |
Change result — after execution
| Object | Plan | Execution | Observation | Result |
|---|---|---|---|---|
| Template | v7 → v8 | v7 → v8 | v8 | PREVIEW · MATCHED PLAN |
| Configuration | v11 → v12 | v11 → v12 | v12 | PREVIEW · MATCHED PLAN |
| Information Record | ADD IR-11902 | ADD IR-11902 | present | PREVIEW · MATCHED PLAN |
| Graph Context | v5 → v6 | v5 → v6 | v6 | PREVIEW · MATCHED PLAN |
| Surface Manifest | v3 → v4 | v3 → v4 | v4 | PREVIEW · MATCHED PLAN |
| Release | REL-13 → REL-14 | REL-13 → REL-14 | REL-14 | PREVIEW · MATCHED PLAN |
| Grid Node | NO CHANGE | NO CHANGE | registered | PREVIEW |
Planned, executed and observed values are architecture examples. No execution engine or observation runner is connected.
Blast radius
What could this change affect?
These are architecture labels for dependency-aware deployment planning, not authoritative risk values.
| Object | Scope | State |
|---|---|---|
| Grid Nodes | 1 | PREVIEW |
| Surface Instances | 14 | PREVIEW |
| Business Records used by those surfaces | UNKNOWN | DATA PENDING |
| Graph relationships | UNKNOWN | PREVIEW |
| Marketplace relationships | UNKNOWN | NOT CONNECTED |
| Search surfaces | UNKNOWN | PREVIEW |
| Information routing | UNKNOWN | PREVIEW |
| USA OS observations | UNKNOWN | NOT CONNECTED |
» trace TRACE-20260911-000184 » manifest DMF-NODE-US-MN-DUL-014 » namespace NS-GEO-US-MN-DULUTH » configuration CFG-CITY-MN v12 » template TPL-CITY v8 » surface SRF-US-MN-DUL-CITY-001 » release REL-14 (previous REL-13) » plan PLN-000184 (5 change · 1 add · 2 no change) » stage HAND OFF TO USA OS » status SUCCESS » verification VERIFIED » drift none observed # architecture preview — evidence is simulated, not production output